| Specifications | Power Rakes by Metalcraft of Mayville | ||
|---|---|---|---|
| Model | Power Rake – 9820Y | ||
| Height | 35″ | ||
| Length | 60”-70” (depending on wheel rotation/cut direction) | ||
| Overall Width | 60″ | ||
| Cut width | 48″ | ||
| Weight | 856 Lbs | ||
| Angle Settings | 0° | 10° | 20° |
| Mounting System | Universal-type mini | ||
| Mount plate | Grade 50 steel | ||
| Hydraulic drive | #80 roller chain | ||
| Flow Rate | 8-22 GPM (normal operation is 15 GPM) | ||
| Pressure | 1,800-3,000 psi (normal operation is 1,800-2,200 psi) | ||
| MSRP | $10,749.00 | ||
| ROTORS | |||
| Type | Standard Drum Rotor | Rotary Broom | Rotary Tiller |
| Diameter | 6″ | 18″ | 16″ with tilling depth up to 5″ |
| Material | Carbide, abrasive resistant teeth | Polymer plastic, wire (alternating wafers) | Hardened boron steel |
| # of Teeth, Wafers, or Tines | Teeth: 42 | Polymer Wafers: 13 Wire Wafers: 12 |
Dual-edge Tines: 24 |
| Construction and actual specifications depend on attachment model. Specifications and prices subject to change without notice. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. All models subject to availability. Contact your local Scag dealer for specific availability information. |
|||
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields