Some products may be shown with optional equipment. Prices are valid for base model only.
MSRP
ScagĀ® V-Ride LS stand-on zero-turn mower’s commercial-grade backbone and tough Scag construction fits perfectly into the existing product lineup.
| Model | Deck Width | Engine | Horsepower | MSRP |
|---|---|---|---|---|
| SVLS-36H-18FSE | 36ā³ | KawasakiĀ® FS600V | 18.5 | $6,899 |
| SVLS-36H-20CX | 36Ⳡ| Briggs & Stratton® CXi Series⢠| 20 | $6,299 |
| SVLS-42H-18FSE | 42ā³ | KawasakiĀ® FS600V | 18.5 | $6,999 |
| SVLS-42H-20CX | 42Ⳡ| Briggs & Stratton® CXi Series⢠| 20 | $6,399 |
| SVLS-48H-22FSE | 48ā³ | KawasakiĀ® FS651V | 22 | $7,299 |
| SVLS-48H-25CX | 48Ⳡ| Briggs & Stratton® CXi Series⢠| 25 | $6,599 |
| SVLS-52H-22FSE | 52ā³ | KawasakiĀ® FS651V | 22 | $7,399 |
| SVLS-52H-25CX | 52Ⳡ| Briggs & Stratton® CXi Series⢠| 25 | $6,699 |
| Specifications and prices subject to change without notice. Actual ground speeds may vary. Accessories subject to availability. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. All models subject to availability. Contact your local Scag dealer for specific availability information. |
||||
| Product Dimensions | 36ā³ V-Ride LS | 42ā³ V-Ride LS | 48ā³ V-Ride LS | 52ā³ V-Ride LS |
|---|---|---|---|---|
| Length | 65.25ā³ | 65.25ā³ | 65.25ā³ | 65.25ā³ |
| Tracking Width | 36ā³ | 36ā³ | 36ā³ | 36ā³ |
| Width (chute down) | 48ā³ | 54.5ā³ | 60.5ā³ | 64.5ā³ |
| Width (chute in transport position) | 37ā³ | 43ā³ | 49ā³ | 53ā³ |
| Height | 47ā³ | 47ā³ | 47ā³ | 47ā³ |
| Weight | 716 lbs | 730 lbs | 756 lbs | 794 lbs |
| General | |
|---|---|
| Total Fuel Capacity | 6.75 gallons |
| Drive Tires | 20ā³ x 8ā³-10ā³ four-ply pneumatic tubeless, radius edge |
| Caster Tires | 11ā³ x 4ā³-5ā³ run-flat semi-pneumatic |
| Seat | Extra-large comfort cushion |
| Drive System | |
| Drive System | Hydraulic drive with two integrated zero-turn transaxles |
| Transaxles | Hydro-Gear⢠ZT-3100 |
| Pumps | ZT3100 Internal Pump: 10 cc |
| Motors | Internal Motor: 12 cc |
| Forward Ground Speed | 7 mph |
| Reverse Ground Speed | 4 mph |
| Parking Brake | Hand lever |
| Deck | |
| Cutting Widths | 36ā³, 42ā³, 48ā³, and 52ā³ |
| Type | Heavy-Duty Hero Cutter Deck |
| Cutting Height | 1.5ā³ to 4.5ā³ in .25ā³ increments |
| Deck Lift | Hand lever |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
| Spindles | Heavy-duty spindle shaft, cast aluminum housing, sealed ball bearing, maintenance-free |
| Blade Engagement | Electric blade engagement clutch with control panel switch |
| Electric Clutch Type | Ogura Heavy Duty PTO Clutch Brake |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields